Collegiate Sports Advocate
  • Home
  • Student Athletes
    • Baseball >
      • 2022 Graduates >
        • Paxton Ponder - BB - 22
      • 2023 Graduates >
        • Kyle Olson - BB - 2023
        • William Johnson - BB - 2023
      • 2024 Graduates >
        • Logan Jurczak - BB - 2024
    • Soccer >
      • 2021 Graduates >
        • Chloe Johnson - SC - YR
    • Softball >
      • 2022 Graduates >
        • Abigail Seitzinger - SB - 2022
        • Addison Mass - SB - 2022
        • A'Kili Greene - SB - 2022
        • Alexandra "Alex" Aguilar - SB - 2022
        • Alivia Macaluso- SB - 2022
        • Ana Henson - SB - 2022
        • Ashley Breeding - SB 2022
        • Ashley Vaccaro - SB - 2022
        • Ashlynn Hendrix - SB 2022
        • Ashton Stevens - SB - 22
        • Ava Del Salto - SB - 22
        • Brianna Crowley - SB - 2022
        • Braelyn Buchanan - SB - 2022
        • Camden Gerland - SB - 2022
        • Carolyn Dorris - SB - 2022
        • Cassie Passwaters - SB - 2022
        • Catherine Kuhn - SB - YR
        • Catherine “Cat” Henson - SB - 2022 YR
        • Charlotte Laidler - SB - 2022
        • Emily Janek - SB - 2022
        • Faith Kelley - SB - 2022
        • Grace Fleitman - SB - 2022
        • Hallie Nicole Martin - SB - 2022
        • Hayley Hines - SB - 2022
        • Harley Peel - SB - 2022
        • Izzy McEvoy - 2022 SB
        • Jayden Hull - SB - 2022
        • Julia Bidan - SB 2022
        • Kamila Vicente - SB - 2022
        • Kailee Lang - SB - 2022
        • Kasey Conn - SB - 2022
        • Katelyn Matzat - SB - 2022
        • Katerina Luna - SB - 2022
        • Kat Miller - SB - 2022
        • Kate Houser - SB - 2022
        • Kathryn Katie Noble - SB - 2022
        • Kathryn (Kate) Thornell - SB - 2022
        • Kayleigh Smith - SB - 2022
        • Kelsie Adams - SB - 2022
        • Kyleigh Wheeless - SB 2022
        • Kylie Hoggatt - SB - 2022
        • Landri Lopez - SB - 2022
        • Lily Berlinger - SB - 2022
        • Mackenzi Maxson - SB - 2022
        • Madalyn Rohre - SB - 2022
        • Maddie Muller - SB - 2022
        • Madilyn Kidd - SB 2022
        • Madison Hubbard - SB - 2022
        • Madison Stewart - SB - 2022
        • Maggie Chapin - SB - 2022
        • Malia Ogee - SB - 2022
        • Megan Ayala - SB 2022
        • Megan Kelnar - SB - 2022
        • Mia Crabtree - SB 2022
        • Mykala Dodds - SB - 2022
        • Mykenzie Hart - SB 2022
        • Natalie Gleason - SB 2022
        • Raylee Dickerson- SB - 2022
        • Reese Wilson - SB 2022
        • Riley Rudick - SB - 2022
        • Riley Williams - SB - 2022
        • Ryen Browning - SB - 2022
        • Rylee Newhard - SB - 2022
        • Rylee D. Richardson - SB - 2022
        • Samantha Skinner - SB - 2022
        • Sammie Shelander - SB 2022
        • Sarah Hindman - SB - 2022
        • Sierra Corbin - SB 2022
        • Sophia Marrero - SB - 2022
        • Sydney Harris - SB - 2022
      • 2023 Graduates >
        • Abigail Dowell - SB - 2023
        • Adayah Wallace - SB - 2023
        • Alea DeSerrano - SB - 2023
        • Alysandra (Aly) Calixto - SB - 2023
        • Ashbee Standridge - SB - 2023
        • Aubrey Brown - SB - 2023
        • Ava Pries - SB - 2023
        • Averie Daughtry - SB 2023
        • Avery Jefferson - SB - 2023
        • Avery Songer - SB - 2023
        • Breanna Todman - SB - 2023
        • Brooklyn House - SB - 2023
        • Cadence Hernandez - SB - 20232023
        • Caidyn VanOpdorp - SB - 2023
        • Cameron Alexandra Frye - SB - 23
        • Carsen Kitchens - SB - 2023
        • Catey Thomas - SB 2023
        • Charlotte Rose - SB 2023
        • Chelsea Chitty - SB - 2023
        • Chloe Clark - SB - 2023
        • Christi Castilla - SB - 2023
        • Claire Caraballo - SB - 2023
        • Damaris Saldivar - SB 2023
        • Daylie Rickard - SB - 2023
        • Dixiana Sims - SB - 2023
        • Ella Wetjen - SB - 2023
        • Eloise Facher - SB - 2023
        • Emily Booth - SB - 2023
        • Emma Selman - SB - 2023
        • Gabrielle Briones - SB - 2023
        • Haileigh Smith - SB - 2023
        • Haley Carmona - SB - 2023
        • Hanna Bartels - SB - 2023
        • Hannah Decker - SB - 2023
        • Hosanna Lindblade - SB - 2023
        • Jaden Tanner - SB - 2023
        • Jaycee Green - SB - 2023
        • Jaysoni Beachum - SB 2023
        • Jolie Malan - SB - 2023
        • Josie Krieman - SB - 23
        • Kadin Vire - SB - YR
        • Kailey Sweezey - SB 2023
        • Kaitlyn Moeller - SB - 2023
        • Kaitlyn Sailor - SB 2023
        • Kaly Thomas - SB - 2023
        • Kasey Dean - SB - 2023
        • Katalina Skrinar - SB - 2023
        • Kayden Harms - SB - 2023
        • Kendall London - SB - 2023
        • Kennedy Teasley - SB - 2023
        • Kiersten Cox - SB - 2023
        • Kierstyn Moore - SB - 2023
        • Kylie Hamers - SB - 2023
        • Laynie Nortman - SB - 2023
        • Lily Garcia - SB - 2023
        • Lizabeth Likes - SB - 2023
        • Logan Halleman - SB - 2023
        • Lyndsie Rankin - SB 2023
        • Macie Andrews - SB - 2023
        • Mackenzie Nolan - SB - 2023
        • Madison Davis - SB - 2023
        • Makayla Cox - SB - 2023
        • Makayla Vinson - SB - 2023
        • Makenzee "Mak" Levine - SB - 2023
        • Mary Kate Murray - SB - 2023
        • McKenna Guest - SB - 2023
        • Megan Interthal - SB - 2023
        • Meredith Henderson - SB - 2023
        • Mia Liscano - SB - 2023
        • Molly Gilbert - SB - 2023
        • Morgan Laidler - SB - 2023
        • Natalie Norwood - SB - 2023
        • Natalie Pacheco - SB - 2023
        • Peyton Rohr - SB - YR
        • Raigan Brannon - SB - 2023
        • Reese Davis - SB - 2023
        • Regan Dillon - SB - 2023
        • Ronnie Johnson - SB 2023
        • Samantha Flores - SB 2023
        • Sami Bewick - SB - 2023
        • Shorey Nguyen - SB - 2023
        • Sophia Wygast- SB - 2023
        • Sydney Young - SB - 2023
        • Teagan Graul - SB - 2023
        • Tia Warsop - SB - 2023
        • Tori Edwards - SB - 2023
        • Tristian Thompson - SB - 2023
        • Valerie Guzman - SB - 2023
        • Veronica Cully - SB - 2023
        • Whitney Wells - SB - 2023YR
        • Ximena Cordova - SB - 2023
        • Zoe Bowen - SB - 2023
        • Zoey Vincent - SB - 2023
      • 2024 Graduates >
        • Abby Herndon - SB - 24
        • Abriana Coy - SB - 2024
        • Addisen Byers- SB - 2024
        • Addison Dawes "Babbs" - SB - 2024
        • Addisen Hall - SB - 2024
        • Ainsley Pemberton - SB - 2024
        • Alexis Boswell - SB - 2024
        • Ana Caraballo - SB - 2024
        • Aniyah Pequeno - SB -2024
        • Arianna Garcia - SB - 2024
        • Ava Serna - SB - 2024
        • Avery Dearman - SB - 2024
        • Bailey Collins - SB - 2024
        • Braeden Hale - SB - 2024
        • Bryten Burns - SB - 2024
        • Cadence Beck - SB - 2024
        • Cailyn Vessel - SB - 2024
        • Cala Alaina Wilson - SB - 2024
        • Camila Spriggs - SB - 2024
        • Ciena Perez - SB - 2024
        • Celeste McCary - SB - 2024
        • Dezirae Dawn Lopez - SB - 2024
        • Delaney Ball - SB - 2024
        • Elexis Livezey - SB - 2024
        • Elizabeth (EB) Bobbitt - SB - 2024
        • Ella Cunningham - SB - 2024
        • Elle Smith - SB - 2024
        • Emilee Prochaska - SB - 2024
        • Evelyn Grace Dugan - SB - 2024
        • Gabby David - SB - 2024
        • Gigi Ganje - SB - 2024
        • Grace Westmoreland - SB - 2024
        • Graci Green - SB - 2024
        • Hallie Day - SB - 24
        • Isabella Jeter - SB - 2024
        • Jewliana Cartagena - SB - 2024
        • Kaylee Cuevas - SB - 2024
        • Kearstin Tinsley - SB - 2024
        • Lauren Holmes - SB - 2024
        • Lauryn A. Jones - SB - 2024
        • Macy Pick - SB - 2024
        • Madelein Lucas - SB - 2024
        • Madeleine NeSmith - SB - 2024
        • Madison Quinn - SB - 2024
        • Makiah Lower - SB - 2024
        • Marina G Garza - SB - 2024
        • McKayla Cable - SB - 2024
        • Malena Toth - SB - 24
        • Mikala Ham - SB - 2024
        • Natalee Gray - SB - 2024
        • Natalee Velazquez - SB - YR
        • Nevaeh Watkins - SB - 2024
        • Olivia Faggard- SB - 2024
        • Paislie Allen - SB - 2024
        • Raegan Wall - SB - 2024
        • Raina Doggett - SB - 2024
        • Reese Renfrow- SB - 2024
        • Rylie Harris - SB - 2024
        • Savanna Luther - SB - 2024
        • Savannah Gatewood - SB - 2024
        • Savannah Warman- SB - 2024
        • Semira Tigg - SB - 24
        • Shey Menkhoff - SB - 2024
        • Summer Flores - SB - 2024
        • Tamsin Scarrett - SB - 24
        • Taylor Roberts - SB - 2024
        • Taylor Smith - SB - 2024
        • Tivoli Martinez - SB - 2024
        • Trinity Silguero - SB - 2024
      • 2025 Graduates >
        • Alexis Ortiz - SB - 2025
        • Alyssa Forrest - SB - 2025
        • Anna Dickinson - SB - 2025
        • Anna Groenewoud - SB - 25
        • Arianna Capek - SB - 2025
        • Carley Genzer - SB - 2025
        • Emma Matthews - SB - 2025
        • Grace Weaver - SB - 2025
        • Holly Mahan - SB - 2025
        • Izzy Garcia - SB - 2025
        • Jaley James - SB - 2025
        • Lauren Henderson - SB - 2025
        • London Collins - SB - 2025
        • Luciana Moreno - SB - 2025
        • Lyndsey Hooker - SB - 2025
        • Mackenzie Rae Melton - SB - 2025
        • Madelyn Willard - SB - 2025
        • Maleena Moreno - SB - 2025
        • Melanie Macias - SB - 2025
        • Melissa Purcella - SB - 2025
        • Naomi Redman - SB - 2025
        • Olivia Guerrero - SB - 2025
        • Payton Barrett - SB - 2025
        • Rylee Spivey - SB - 2025
        • Ryley Litchfield - SB - 2025
        • Sarah Falor - SB - 2025
        • Sophia Garcia - SB - 2025
      • 2026 Graduates >
        • Cadee Zimmer - SB - 2026
        • Eliana Villegas - SB - 2026
        • Jenna Bonilla- SB - 2026
        • Karsyn Hudacky - SB - 2026
        • Rylee Busby - SB - 2026
        • Shelbi Stevens - SB - 2026
  • Events
    • Baseball - Events
    • Softball - Events
    • Soccer - Events
  • Commitments
  • About Us
    • Our Team
    • Partner Page >
      • Celeste Ducharme
      • ADAPT Partner Page
      • Peak State Partner Page
      • Goal Digger Jen Henson
      • Bruce Boguski
      • ACADEMIC COLLEGIATE TRAINING
    • CSA Blog
    • Testimonials
    • Become An Advocate
  • Skills Videos
  • Media
  • Store
  • Texas Glory
    • Texas Glory Naudin 14U
    • Texas Glory Naudin 14U
    • Texas Glory Naudin 14U South
    • Texas Glory Naudin 14U South
    • Texas Glory Naudin 14U South 07
    • Texas Glory 14U South 07
    • Texas Glory Naudin 16U
    • Texas Glory Naudin 16U South
    • Texas Glory Naudin 16U South
    • Texas Glory 16U Stoker
  • Home
  • Student Athletes
    • Baseball >
      • 2022 Graduates >
        • Paxton Ponder - BB - 22
      • 2023 Graduates >
        • Kyle Olson - BB - 2023
        • William Johnson - BB - 2023
      • 2024 Graduates >
        • Logan Jurczak - BB - 2024
    • Soccer >
      • 2021 Graduates >
        • Chloe Johnson - SC - YR
    • Softball >
      • 2022 Graduates >
        • Abigail Seitzinger - SB - 2022
        • Addison Mass - SB - 2022
        • A'Kili Greene - SB - 2022
        • Alexandra "Alex" Aguilar - SB - 2022
        • Alivia Macaluso- SB - 2022
        • Ana Henson - SB - 2022
        • Ashley Breeding - SB 2022
        • Ashley Vaccaro - SB - 2022
        • Ashlynn Hendrix - SB 2022
        • Ashton Stevens - SB - 22
        • Ava Del Salto - SB - 22
        • Brianna Crowley - SB - 2022
        • Braelyn Buchanan - SB - 2022
        • Camden Gerland - SB - 2022
        • Carolyn Dorris - SB - 2022
        • Cassie Passwaters - SB - 2022
        • Catherine Kuhn - SB - YR
        • Catherine “Cat” Henson - SB - 2022 YR
        • Charlotte Laidler - SB - 2022
        • Emily Janek - SB - 2022
        • Faith Kelley - SB - 2022
        • Grace Fleitman - SB - 2022
        • Hallie Nicole Martin - SB - 2022
        • Hayley Hines - SB - 2022
        • Harley Peel - SB - 2022
        • Izzy McEvoy - 2022 SB
        • Jayden Hull - SB - 2022
        • Julia Bidan - SB 2022
        • Kamila Vicente - SB - 2022
        • Kailee Lang - SB - 2022
        • Kasey Conn - SB - 2022
        • Katelyn Matzat - SB - 2022
        • Katerina Luna - SB - 2022
        • Kat Miller - SB - 2022
        • Kate Houser - SB - 2022
        • Kathryn Katie Noble - SB - 2022
        • Kathryn (Kate) Thornell - SB - 2022
        • Kayleigh Smith - SB - 2022
        • Kelsie Adams - SB - 2022
        • Kyleigh Wheeless - SB 2022
        • Kylie Hoggatt - SB - 2022
        • Landri Lopez - SB - 2022
        • Lily Berlinger - SB - 2022
        • Mackenzi Maxson - SB - 2022
        • Madalyn Rohre - SB - 2022
        • Maddie Muller - SB - 2022
        • Madilyn Kidd - SB 2022
        • Madison Hubbard - SB - 2022
        • Madison Stewart - SB - 2022
        • Maggie Chapin - SB - 2022
        • Malia Ogee - SB - 2022
        • Megan Ayala - SB 2022
        • Megan Kelnar - SB - 2022
        • Mia Crabtree - SB 2022
        • Mykala Dodds - SB - 2022
        • Mykenzie Hart - SB 2022
        • Natalie Gleason - SB 2022
        • Raylee Dickerson- SB - 2022
        • Reese Wilson - SB 2022
        • Riley Rudick - SB - 2022
        • Riley Williams - SB - 2022
        • Ryen Browning - SB - 2022
        • Rylee Newhard - SB - 2022
        • Rylee D. Richardson - SB - 2022
        • Samantha Skinner - SB - 2022
        • Sammie Shelander - SB 2022
        • Sarah Hindman - SB - 2022
        • Sierra Corbin - SB 2022
        • Sophia Marrero - SB - 2022
        • Sydney Harris - SB - 2022
      • 2023 Graduates >
        • Abigail Dowell - SB - 2023
        • Adayah Wallace - SB - 2023
        • Alea DeSerrano - SB - 2023
        • Alysandra (Aly) Calixto - SB - 2023
        • Ashbee Standridge - SB - 2023
        • Aubrey Brown - SB - 2023
        • Ava Pries - SB - 2023
        • Averie Daughtry - SB 2023
        • Avery Jefferson - SB - 2023
        • Avery Songer - SB - 2023
        • Breanna Todman - SB - 2023
        • Brooklyn House - SB - 2023
        • Cadence Hernandez - SB - 20232023
        • Caidyn VanOpdorp - SB - 2023
        • Cameron Alexandra Frye - SB - 23
        • Carsen Kitchens - SB - 2023
        • Catey Thomas - SB 2023
        • Charlotte Rose - SB 2023
        • Chelsea Chitty - SB - 2023
        • Chloe Clark - SB - 2023
        • Christi Castilla - SB - 2023
        • Claire Caraballo - SB - 2023
        • Damaris Saldivar - SB 2023
        • Daylie Rickard - SB - 2023
        • Dixiana Sims - SB - 2023
        • Ella Wetjen - SB - 2023
        • Eloise Facher - SB - 2023
        • Emily Booth - SB - 2023
        • Emma Selman - SB - 2023
        • Gabrielle Briones - SB - 2023
        • Haileigh Smith - SB - 2023
        • Haley Carmona - SB - 2023
        • Hanna Bartels - SB - 2023
        • Hannah Decker - SB - 2023
        • Hosanna Lindblade - SB - 2023
        • Jaden Tanner - SB - 2023
        • Jaycee Green - SB - 2023
        • Jaysoni Beachum - SB 2023
        • Jolie Malan - SB - 2023
        • Josie Krieman - SB - 23
        • Kadin Vire - SB - YR
        • Kailey Sweezey - SB 2023
        • Kaitlyn Moeller - SB - 2023
        • Kaitlyn Sailor - SB 2023
        • Kaly Thomas - SB - 2023
        • Kasey Dean - SB - 2023
        • Katalina Skrinar - SB - 2023
        • Kayden Harms - SB - 2023
        • Kendall London - SB - 2023
        • Kennedy Teasley - SB - 2023
        • Kiersten Cox - SB - 2023
        • Kierstyn Moore - SB - 2023
        • Kylie Hamers - SB - 2023
        • Laynie Nortman - SB - 2023
        • Lily Garcia - SB - 2023
        • Lizabeth Likes - SB - 2023
        • Logan Halleman - SB - 2023
        • Lyndsie Rankin - SB 2023
        • Macie Andrews - SB - 2023
        • Mackenzie Nolan - SB - 2023
        • Madison Davis - SB - 2023
        • Makayla Cox - SB - 2023
        • Makayla Vinson - SB - 2023
        • Makenzee "Mak" Levine - SB - 2023
        • Mary Kate Murray - SB - 2023
        • McKenna Guest - SB - 2023
        • Megan Interthal - SB - 2023
        • Meredith Henderson - SB - 2023
        • Mia Liscano - SB - 2023
        • Molly Gilbert - SB - 2023
        • Morgan Laidler - SB - 2023
        • Natalie Norwood - SB - 2023
        • Natalie Pacheco - SB - 2023
        • Peyton Rohr - SB - YR
        • Raigan Brannon - SB - 2023
        • Reese Davis - SB - 2023
        • Regan Dillon - SB - 2023
        • Ronnie Johnson - SB 2023
        • Samantha Flores - SB 2023
        • Sami Bewick - SB - 2023
        • Shorey Nguyen - SB - 2023
        • Sophia Wygast- SB - 2023
        • Sydney Young - SB - 2023
        • Teagan Graul - SB - 2023
        • Tia Warsop - SB - 2023
        • Tori Edwards - SB - 2023
        • Tristian Thompson - SB - 2023
        • Valerie Guzman - SB - 2023
        • Veronica Cully - SB - 2023
        • Whitney Wells - SB - 2023YR
        • Ximena Cordova - SB - 2023
        • Zoe Bowen - SB - 2023
        • Zoey Vincent - SB - 2023
      • 2024 Graduates >
        • Abby Herndon - SB - 24
        • Abriana Coy - SB - 2024
        • Addisen Byers- SB - 2024
        • Addison Dawes "Babbs" - SB - 2024
        • Addisen Hall - SB - 2024
        • Ainsley Pemberton - SB - 2024
        • Alexis Boswell - SB - 2024
        • Ana Caraballo - SB - 2024
        • Aniyah Pequeno - SB -2024
        • Arianna Garcia - SB - 2024
        • Ava Serna - SB - 2024
        • Avery Dearman - SB - 2024
        • Bailey Collins - SB - 2024
        • Braeden Hale - SB - 2024
        • Bryten Burns - SB - 2024
        • Cadence Beck - SB - 2024
        • Cailyn Vessel - SB - 2024
        • Cala Alaina Wilson - SB - 2024
        • Camila Spriggs - SB - 2024
        • Ciena Perez - SB - 2024
        • Celeste McCary - SB - 2024
        • Dezirae Dawn Lopez - SB - 2024
        • Delaney Ball - SB - 2024
        • Elexis Livezey - SB - 2024
        • Elizabeth (EB) Bobbitt - SB - 2024
        • Ella Cunningham - SB - 2024
        • Elle Smith - SB - 2024
        • Emilee Prochaska - SB - 2024
        • Evelyn Grace Dugan - SB - 2024
        • Gabby David - SB - 2024
        • Gigi Ganje - SB - 2024
        • Grace Westmoreland - SB - 2024
        • Graci Green - SB - 2024
        • Hallie Day - SB - 24
        • Isabella Jeter - SB - 2024
        • Jewliana Cartagena - SB - 2024
        • Kaylee Cuevas - SB - 2024
        • Kearstin Tinsley - SB - 2024
        • Lauren Holmes - SB - 2024
        • Lauryn A. Jones - SB - 2024
        • Macy Pick - SB - 2024
        • Madelein Lucas - SB - 2024
        • Madeleine NeSmith - SB - 2024
        • Madison Quinn - SB - 2024
        • Makiah Lower - SB - 2024
        • Marina G Garza - SB - 2024
        • McKayla Cable - SB - 2024
        • Malena Toth - SB - 24
        • Mikala Ham - SB - 2024
        • Natalee Gray - SB - 2024
        • Natalee Velazquez - SB - YR
        • Nevaeh Watkins - SB - 2024
        • Olivia Faggard- SB - 2024
        • Paislie Allen - SB - 2024
        • Raegan Wall - SB - 2024
        • Raina Doggett - SB - 2024
        • Reese Renfrow- SB - 2024
        • Rylie Harris - SB - 2024
        • Savanna Luther - SB - 2024
        • Savannah Gatewood - SB - 2024
        • Savannah Warman- SB - 2024
        • Semira Tigg - SB - 24
        • Shey Menkhoff - SB - 2024
        • Summer Flores - SB - 2024
        • Tamsin Scarrett - SB - 24
        • Taylor Roberts - SB - 2024
        • Taylor Smith - SB - 2024
        • Tivoli Martinez - SB - 2024
        • Trinity Silguero - SB - 2024
      • 2025 Graduates >
        • Alexis Ortiz - SB - 2025
        • Alyssa Forrest - SB - 2025
        • Anna Dickinson - SB - 2025
        • Anna Groenewoud - SB - 25
        • Arianna Capek - SB - 2025
        • Carley Genzer - SB - 2025
        • Emma Matthews - SB - 2025
        • Grace Weaver - SB - 2025
        • Holly Mahan - SB - 2025
        • Izzy Garcia - SB - 2025
        • Jaley James - SB - 2025
        • Lauren Henderson - SB - 2025
        • London Collins - SB - 2025
        • Luciana Moreno - SB - 2025
        • Lyndsey Hooker - SB - 2025
        • Mackenzie Rae Melton - SB - 2025
        • Madelyn Willard - SB - 2025
        • Maleena Moreno - SB - 2025
        • Melanie Macias - SB - 2025
        • Melissa Purcella - SB - 2025
        • Naomi Redman - SB - 2025
        • Olivia Guerrero - SB - 2025
        • Payton Barrett - SB - 2025
        • Rylee Spivey - SB - 2025
        • Ryley Litchfield - SB - 2025
        • Sarah Falor - SB - 2025
        • Sophia Garcia - SB - 2025
      • 2026 Graduates >
        • Cadee Zimmer - SB - 2026
        • Eliana Villegas - SB - 2026
        • Jenna Bonilla- SB - 2026
        • Karsyn Hudacky - SB - 2026
        • Rylee Busby - SB - 2026
        • Shelbi Stevens - SB - 2026
  • Events
    • Baseball - Events
    • Softball - Events
    • Soccer - Events
  • Commitments
  • About Us
    • Our Team
    • Partner Page >
      • Celeste Ducharme
      • ADAPT Partner Page
      • Peak State Partner Page
      • Goal Digger Jen Henson
      • Bruce Boguski
      • ACADEMIC COLLEGIATE TRAINING
    • CSA Blog
    • Testimonials
    • Become An Advocate
  • Skills Videos
  • Media
  • Store
  • Texas Glory
    • Texas Glory Naudin 14U
    • Texas Glory Naudin 14U
    • Texas Glory Naudin 14U South
    • Texas Glory Naudin 14U South
    • Texas Glory Naudin 14U South 07
    • Texas Glory 14U South 07
    • Texas Glory Naudin 16U
    • Texas Glory Naudin 16U South
    • Texas Glory Naudin 16U South
    • Texas Glory 16U Stoker
Don't let anyone think less of you because you are young.  Be an example to all believers in what you say, in the way you live, in your love, your faith, and your purity. 1 Timothy 4:12
Picture

By Grad Year

2021 Graduate

Abigail Rupeka | 2021 | Softball | 3B/1B | CO Angels
Alexandria (Allie) Cox | 2021 | Softball | RHP/UTL |SAT1250/ACT26|Impact Gold
Allison Gonzalez |2021 | Softball | RHP/UTL| SAT 1060|Illusion​
Alyvia Quintana | 2021 | Softball | RHP/IN|Texas Glory|SAT1070
Charlotte Forniss | 2021 | RHP/UTL | Firecrackers
Emma Bailey | 2021 | Catcher/OF | SAT 1120 | EC Bullets
Jakob Russell | 2021 | Baseball | LHP/UTL | Arenado Baseball Club
Jane Horn |2021 |Softball |IN/OF|ACT24|SAT: 1080 | Texas Glory
Jenessa K. Silva | 2021 | Softball | Pitcher|Bombers
Jenna Venturelli |2021| Softball |IN| Lady Lightning Gold|ACT21
Jordyn Johnson | 2021 | Softball | RHP/1B|American Freedom|SAT1130
Kiana Blake | 2021 | Softball | IN/OF | Batbusters|SAT1000
Kyann Woods | 2021 | Softball | RHP/1B | ACT28 | Oklahoma A's
Lane Kohler | 2021 | Softball | RHP/OF | ACT32 | American Freedom
Logan-Ray Gaspar | 2021 | Softball | MIF | PSAT1080 | Kulia
Madison Murphy | 2021 | Softball | IN/OF | Southern Power
Nia Newsome | 2021 | Softball | OF | Firecrackers
Nikki Waddle | 2021 Softball | IN/UTL | SAT 1060 | CO Strike Force
Rachel Ar​​nold | 2021 | Softball | RHP/OF | Texas Glory|SAT1020|ACT20
Raigan McKee | 2021 | Softball | Catcher/IN | ACT: 23 | Texas Glory
Rylie Jeau Theriot | 2021 | Softball |C/UTL | ACT23 Marucci Patriots
Sophia Sippola | 2021 | Softball | Catcher/IN | Georgia Force


2022 Graduates

Abigail Seitzinger | 2022 | Softball | RHP/UTL | Texas Glory
Addison Mass | 2022 | Softball | RHP/UTL |PSAT 1240
​​ A'Kili Greene | 2022 | Softball | Corners/UTL | LA Slam|ACT22
Alexandra "Alex" Aguilar | 2022 | Softball | RHP | Texas Glory
​Ashley Breeding | 2022 | Softball | SS/2nd | Texas Glory
Ashley Vaccaro | 2022 | Softball | OF/IN | Texas Glory
Ashlynn Hendrix | 2022 | Softball | Catcher/UTL | Prodigy
Ashton Stevens | 2022 | Softball | OF/IN | Vipers
​Ava Del Salto​ | 2022 | Softball | RHP/OF 
Bethaney Noble | 2022 | Softball | RHP/IF | Oklahoma A's

Braelyn Buchanan | 2022 | Softball | OF | Texas Glory
​Brianna Roberts | 2022 | Softball | LHP/IN/OF | ACT20 | Huskies
Brooke Sivek | 2022 | Softball | IN/OF | ACT 22 | Texas Glory ​
Brooklyn Purtell | 2022 | Softball | IF/UTIL | American Freedom
Caelee Clark | 2022 | Softball | 2nd/OF | Texas Glory
​​Camden Gerland | 2022 | OF/IN | SAT 23  | Atlanta Vipers
Carolyn Dorris | 2022 | OF/IN | ACT 24 | ECBullets
Catherine "Cat" Henson | 2022 | Softball |RHP/IN | Alabama Bombers
Catherine Kuhn | 2022 | Softball | OF/MI | Texas Glory
Charlotte Laidler | 2022 | Softball | LHP/1st |
PSAT 1240 | Florida Power Black
Emily Janek | 2022 | Softball | RHP | Texas Glory 
​Emily Onofry | 2022 | Softball | OF/IN | Mojo
Faith Kelley | 2022 | OF/IN | Firecrackers 
​Grace Fleitman | 2022 | Softball | Catcher/IN/OF | PSAT1080
Hallie Martin | 2022 | Softball | IN/OF | ACT23 | Prospex 16U 
Harley Peel | 2022 | Softball | IN/OF | Bolts
Hayley Hines | 2022 | Softball | RHP/IN | American Freedom
Izzy McEvoy | 2022 | Softball | LHP/IN |ACT: 22 | Texas Glory
Jayden Hull | 2022 | Softball | RHP/IN |
Elite
Julia Bidan | 2022 | Softball | LHP/IN | SAT: 1310 | American Freedom
​Kamila Vicente | 2022 | Softball | RHP/IN | Gold Coast Hurricanes
Kasey Conn | 2022 | Softball | IN/OF Huskies
​Kasey Kuyrkendall | 2022 | Softball | IN/OF | Texas Glory
Kathryn "Katie" Noble | 2022 | Softball | RHP/1st | Texas Glory
Kathryn (Kate) Thornell | 2022 | Softball | SS/OF | Bombers
Kat Miller | 2022 | Softball | RHP/UTL | Texas Glory|PSAT1130 |ACT26

Kayleigh Smith | 2022 | Softball |RHP/IN | Texas Glory 
​Kelsie Adams | 2022 | Softball | IN/OF | Glory Adkins
Kenley Thompson | 2022 | Softball | IN/OFOklahoma Athletics 16u-Gold
​ Kyleigh Wheeless | 2022 | Softball | OF/IN | Georgia Impact
Kylie Hoggatt | 2022 | Softball | IN/OF | ACT:26 SAT: 1080 | Texas Glory
Lindsay O’Dell | 2022 | Softball | RHP/1st | Texas Glory
Lily Berlinger | 2022 | Softball | IN | Easton Preps
Mackenzi Maxson | 2022 | Softball | RHP/IN | ACT 26  SAT 1310 | Texas Glory
Madalyn Rohre | 2022 | Softball | RHP - 6'0 | Texas Glory
Maddie Muller | 2022 | RHP/UTL | American Freedom
